﻿_id	DONATUR	JUMLAH BANTUAN	JUMLAH DISTRIBUSI
1	Dapur Yadnya	2	2
2	PT Bianglala	3	3
3	Sanidata Group	15	15
4	Tiara Dewata	7	7
5	PT HIN	30	20
6	IB Gede Wira Baruna	2	2
7	BPR Lestari	15	15
8	Mitra Prodin	16	16
9	Pertamina ft Sanggaran	10	10
10	Krisna Holding Company	2	2
11	PT Coca Cola	5	5
12	Bali Towerindo Sentra	67	2
13	KADIN Denpasar	5	0
