Data Bangunan Irigasi di Kota Denpasar
Data Bangunan Irigasi di Kota Denpasar (original POINTZ shapefile)
There are no views created for this resource yet.
Additional Information
| Field | Value | 
|---|---|
| Last updated | November 10, 2022 | 
| Created | November 10, 2022 | 
| Format | application/zip | 
| License | Other (Public Domain) | 
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) | |
| QGIS geospatial metadata | |
| Allow download | |
| Allow downloading WFS data (for spatial resources) | |
| Validation options | |
| Validation status | |
| Validation timestamp | |
| WMS URL | |
| WFS URL | |
| created | over 2 years ago | 
| format | ZIP | 
| id | 70ddd472-e510-48bb-8d37-c089b50c9d7f | 
| last modified | over 2 years ago | 
| mimetype | application/zip | 
| on same domain | True | 
| package id | 13a8585d-5f77-4926-b319-d20af74a1588 | 
| position | 1 | 
| revision id | 406adbfe-10b8-42b1-91ba-257e0ce7c6a2 | 
| size | 4.9 KiB | 
| state | active | 
| url type | upload | 
