Data Pohon Denpasar
data inventarisasi pohon update
Additional Information
| Field | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated | October 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Created | October 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | application/zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | Other (Public Domain) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QGIS geospatial metadata |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow download | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allow downloading WFS data (for spatial resources) | Yes (will publish WFS and WMS services) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Validation timestamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMS URL | https://geoportal.denpasarkota.go.id/geoserver/bappeda_Data_Pohon_Denpasar/wms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WFS URL | https://geoportal.denpasarkota.go.id/geoserver/bappeda_Data_Pohon_Denpasar/wfs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| allow download | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created | over 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| format | SHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| has views | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | ebcc9baf-5027-41b4-b84c-99b86e2cdc8d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last modified | over 3 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mimetype | application/zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on same domain | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| package id | dea98874-b70b-4c05-a0eb-496af843910b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| publish wfs | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| revision id | 3b41d829-8b30-42f9-9071-70e53915cd61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | 11.3 KiB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| spatial metadata (JSON string) | {"qgis": {"@version": "3.26.1-Buenos Aires", "identifier": null, "parentidentifier": null, "language": null, "type": "dataset", "title": null, "abstract": null, "contact": {"name": null, "organization": null, "position": null, "voice": null, "fax": null, "email": null, "role": null}, "links": null, "fees": null, "encoding": null, "crs": {"spatialrefsys": {"@nativeFormat": "Wkt", "wkt": null, "proj4": null, "srsid": "0", "srid": "0", "authid": null, "description": null, "projectionacronym": null, "ellipsoidacronym": null, "geographicflag": "false"}}, "extent": {"spatial": {"@minx": "0", "@miny": "0", "@dimensions": "2", "@crs": "", "@minz": "0", "@maxy": "0", "@maxx": "0", "@maxz": "0"}, "temporal": {"period": {"start": null, "end": null}}}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| state | active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| url type | upload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wfs url | https://geoportal.denpasarkota.go.id/geoserver/bappeda_Data_Pohon_Denpasar/wfs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wms url | https://geoportal.denpasarkota.go.id/geoserver/bappeda_Data_Pohon_Denpasar/wms |
