Informație adițională
| Cîmp | Valoare |
|---|---|
| Ultima actualizare | Noiembrie 28, 2024 |
| Creat | Noiembrie 28, 2024 |
| Format | application/zip |
| Licență | Other (Public Domain) |
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) | |
| QGIS geospatial metadata | |
| Allow download | Yes |
| Allow downloading WFS data (for spatial resources) | Yes (will publish WFS and WMS services) |
| Validation options | |
| Validation status | |
| Validation timestamp | |
| WMS URL | https://geoportal.denpasarkota.go.id/geoserver/diskominfo_titik_survey_/wms |
| WFS URL | https://geoportal.denpasarkota.go.id/geoserver/diskominfo_titik_survey_/wfs |
| allow download | True |
| created | 10 luni în urmă |
| format | SHP |
| has views | True |
| id | 117a2a92-cdd9-4071-b46a-c3d906849251 |
| last modified | 10 luni în urmă |
| mimetype | application/zip |
| on same domain | True |
| package id | 57627ba3-1dba-4688-86eb-346f0de89fed |
| publish wfs | True |
| revision id | d5f1924e-6a4d-4d9a-b273-7cea9b2c04c7 |
| size | 294,5 KiB |
| state | active |
| url type | upload |
| wfs url | https://geoportal.denpasarkota.go.id/geoserver/diskominfo_titik_survey_/wfs |
| wms url | https://geoportal.denpasarkota.go.id/geoserver/diskominfo_titik_survey_/wms |
