Peta Perencanaan Hidran Kebakaran Pada Jaringan Distribusi Air
Data and Resources
-
Peta Perencanaan Hidran Kebakaran Pada ...SHP
Peta Perencanaan Hidran Kebakaran Pada Jaringan Distribusi Air
-
RENCANA_TITIK_HIDRAN_XMLXML
Peta Rencana Titik Hidran di Kota Denpasar
-
Metadata Peta Perencanaan Hidran Pada Jaringan ...XML
Additional Info
| Field | Value | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowed Users | |||||||||||||||||||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||||||||||||||||||
| Version | |||||||||||||||||||||||||||||||||||||||||
| Author | naradhipa | ||||||||||||||||||||||||||||||||||||||||
| Author Email | naradhipa | ||||||||||||||||||||||||||||||||||||||||
| Maintainer | naradhipa | ||||||||||||||||||||||||||||||||||||||||
| Maintainer Email | naradhipa | ||||||||||||||||||||||||||||||||||||||||
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) |
|
||||||||||||||||||||||||||||||||||||||||
| QGIS geospatial metadata | |||||||||||||||||||||||||||||||||||||||||
| Last Updated | December 23, 2025, 10:32 (WITA) | ||||||||||||||||||||||||||||||||||||||||
| Created | May 15, 2025, 15:33 (WITA) | ||||||||||||||||||||||||||||||||||||||||
