Data Bangunan Irigasi di Kota Denpasar
Data Bangunan Irigasi di Kota Denpasar (shapefile converted from POINTZ to POINT)
Additional Information
| Field | Value | 
|---|---|
| Last updated | November 10, 2022 | 
| Created | November 9, 2022 | 
| Format | application/zip | 
| License | Other (Public Domain) | 
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) | |
| QGIS geospatial metadata | |
| Allow download | Yes | 
| Allow downloading WFS data (for spatial resources) | Yes (will publish WFS and WMS services) | 
| Validation options | |
| Validation status | |
| Validation timestamp | |
| WMS URL | https://geoportal.denpasarkota.go.id/geoserver/dpupr_Data_Bangunan_Irigasi_di_Kota_Denpasar/wms | 
| WFS URL | https://geoportal.denpasarkota.go.id/geoserver/dpupr_Data_Bangunan_Irigasi_di_Kota_Denpasar/wfs | 
| allow download | True | 
| created | over 2 years ago | 
| format | SHP | 
| has views | True | 
| id | 052263d7-8f76-4346-9d5b-6fa6ee5e205e | 
| last modified | over 2 years ago | 
| mimetype | application/zip | 
| on same domain | True | 
| package id | 13a8585d-5f77-4926-b319-d20af74a1588 | 
| publish wfs | True | 
| revision id | 406adbfe-10b8-42b1-91ba-257e0ce7c6a2 | 
| size | 4.9 KiB | 
| state | active | 
| url type | upload | 
| wfs url | https://geoportal.denpasarkota.go.id/geoserver/dpupr_Data_Bangunan_Irigasi_di_Kota_Denpasar/wfs | 
| wms url | https://geoportal.denpasarkota.go.id/geoserver/dpupr_Data_Bangunan_Irigasi_di_Kota_Denpasar/wms | 
