survey-denpasar
Data and Resources
Additional Info
| Field | Value | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowed Users | |||||||||||||||||||||||||||||||||||||||||
| Source | |||||||||||||||||||||||||||||||||||||||||
| Version | |||||||||||||||||||||||||||||||||||||||||
| Author | sabda | ||||||||||||||||||||||||||||||||||||||||
| Author Email | sabda | ||||||||||||||||||||||||||||||||||||||||
| Maintainer | sabda | ||||||||||||||||||||||||||||||||||||||||
| Maintainer Email | sabda | ||||||||||||||||||||||||||||||||||||||||
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) |
|
||||||||||||||||||||||||||||||||||||||||
| QGIS geospatial metadata | |||||||||||||||||||||||||||||||||||||||||
| Last Updated | November 28, 2024, 15:08 (WITA) | ||||||||||||||||||||||||||||||||||||||||
| Created | November 28, 2024, 14:42 (WITA) | ||||||||||||||||||||||||||||||||||||||||
