Transportasi RTRW Kota Denpasar
Transportasi RTRW Kota Denpasar (shapefile converted from POLYLINEZ to POLYLINE)
Informație adițională
| Cîmp | Valoare |
|---|---|
| Ultima actualizare | Noiembrie 10, 2022 |
| Creat | Noiembrie 10, 2022 |
| Format | application/zip |
| Licență | Other (Public Domain) |
| ISO 19139:2007 XML specification for geospatial metadata (ISO 19115:2003 / SNI ISO 19115:2012 metadata) | |
| QGIS geospatial metadata | |
| Allow download | No |
| Allow downloading WFS data (for spatial resources) | No (publish WMS service only) |
| Validation options | |
| Validation status | |
| Validation timestamp | |
| WMS URL | https://geoportal.denpasarkota.go.id/geoserver/dpupr_Transportasi_RTRW_Kota_Denpasar/wms |
| WFS URL | |
| allow download | False |
| created | cu peste 2 ani în urmă |
| format | SHP |
| has views | True |
| id | c562bd7d-9f85-46c3-80b4-b2795af9de9d |
| last modified | cu peste 2 ani în urmă |
| mimetype | application/zip |
| on same domain | True |
| package id | 173f575e-f084-4984-b807-05cf8b3b6684 |
| publish wfs | False |
| revision id | cddba740-bc6a-4139-b860-69958f192afa |
| size | 2,3 MiB |
| state | active |
| url type | upload |
| wms url | https://geoportal.denpasarkota.go.id/geoserver/dpupr_Transportasi_RTRW_Kota_Denpasar/wms |
